1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2025.04.01 989.00 0 1,470.6
2025.04.02 980.00 0 1,471.7
2025.04.03 961.00 0 1,467.8
2025.04.04 936.00 0 1,467.0
2025.04.07 920.00 0 1,439.3
2025.04.08 923.00 0 1,465.9
2025.04.09 920.00 0 1,470.2
2025.04.10 932.00 0 1,482.9
2025.04.11 939.00 0 1,458.5
2025.04.14 950.00 0 1,450.8
2025.04.15 960.00 0 1,427.4
2025.04.16 965.00 0 1,423.3
2025.04.17 959.00 0 1,427.4
2025.04.22 963.00 0 1,418.9
2025.04.23 970.00 0 1,422.6
2025.04.24 978.00 0 1,426.6
2025.04.25 970.00 0 1,430.2
2025.04.28 990.00 0 1,434.6
2025.04.29 987.00 0 1,439.3
2025.04.30 972.00 0 1,438.5
AVG.. 958.20 0 1,446.6
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.