1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2024.09.02 976.00 0 1,334.8
2024.09.03 956.00 0 1,338.8
2024.09.04 938.00 0 1,341.0
2024.09.05 945.00 0 1,342.0
2024.09.06 955.00 0 1,335.8
2024.09.09 943.00 0 1,330.4
2024.09.10 962.00 0 1,339.5
2024.09.11 985.00 0 1,344.3
2024.09.12 1,031.00 0 1,340.3
2024.09.13 1,061.00 0 1,339.6
2024.09.16 1,068.00 0 1,339.6
2024.09.17 1,086.00 0 1,339.6
2024.09.18 1,095.00 0 1,339.6
2024.09.19 1,089.00 0 1,331.0
2024.09.20 1,067.00 0 1,331.8
2024.09.23 1,045.00 0 1,329.9
2024.09.24 1,060.00 0 1,335.5
2024.09.25 1,049.00 0 1,334.3
2024.09.26 1,052.00 0 1,328.4
2024.09.27 1,031.00 0 1,329.7
2024.09.30 998.00 0 1,319.6
AVG.. 1,018.67 0 1,335.5
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.