1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2024.09.02 928.00 0 1,334.8
2024.09.03 912.00 0 1,338.8
2024.09.04 910.00 0 1,341.0
2024.09.05 929.00 0 1,342.0
2024.09.06 934.00 0 1,335.8
2024.09.09 944.00 0 1,330.4
2024.09.10 948.00 0 1,339.5
2024.09.11 941.00 0 1,344.3
2024.09.12 966.00 0 1,340.3
2024.09.13 996.00 0 1,339.6
2024.09.16 989.00 0 1,339.6
2024.09.17 982.00 0 1,339.6
2024.09.18 976.00 0 1,339.6
2024.09.19 987.00 0 1,331.0
2024.09.20 988.00 0 1,331.8
2024.09.23 963.00 0 1,329.9
2024.09.24 976.00 0 1,335.5
2024.09.25 990.00 0 1,334.3
2024.09.26 1,005.00 0 1,328.4
2024.09.27 1,013.00 0 1,329.7
2024.09.30 985.00 0 1,319.6
AVG.. 964.86 0 1,335.5
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.