1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2023.12.01 1,009.00 0 1,290.4
2023.12.04 972.00 0 1,303.2
2023.12.05 965.00 0 1,301.8
2023.12.06 957.00 0 1,311.7
2023.12.07 976.00 0 1,312.4
2023.12.08 975.00 0 1,322.7
2023.12.11 958.00 0 1,307.9
2023.12.12 980.00 0 1,318.3
2023.12.13 979.00 0 1,315.7
2023.12.14 1,032.00 0 1,316.5
2023.12.15 1,130.00 0 1,295.6
2023.12.18 1,182.00 0 1,294.7
2023.12.19 1,201.00 0 1,298.7
2023.12.20 1,221.00 0 1,304.7
2023.12.21 1,208.00 0 1,300.2
2023.12.27 1,174.00 0 1,296.8
2023.12.28 1,136.00 0 1,294.4
AVG.. 1,062.06 0 1,304.9
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.