1. Customer suppor
  2. Market price information

Ag Quote

You can see the daily quotes updated daily.

DATE International Price (USD) Domestic price (LT Notice Price) Exchange Rate
2021.03.02 26.26 1,050 1,121.8
2021.03.03 26.59 1,063 1,121.3
2021.03.04 25.96 1,041 1,122.9
2021.03.05 25.36 1,010 1,126.2
2021.03.08 25.16 1,015 1,129.4
2021.03.09 25.76 1,017 1,131.3
2021.03.10 25.65 1,045 1,141.1
2021.03.11 26.25 1,054 1,140.7
2021.03.12 25.48 1,045 1,137.3
2021.03.15 26.10 1,047 1,130.7
2021.03.16 26.08 1,054 1,135.9
2021.03.17 25.85 1,038 1,132.5
2021.03.18 26.13 1,049 1,131.8
2021.03.19 26.18 1,041 1,123.7
2021.03.22 25.74 1,039 1,131.8
2021.03.23 25.62 1,030 1,131.3
2021.03.24 25.20 1,007 1,128.0
2021.03.25 24.67 1,008 1,133.5
2021.03.26 25.06 1,010 1,134.2
2021.03.29 24.83 1,001 1,131.8
2021.03.30 24.34 989 1,131.7
2021.03.31 24.00 962 1,133.5
AVG.. 25.61 1,028 1,131.0
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.