1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2021.01.04 1,118.00 0 1,088.0
2021.01.05 1,081.00 0 1,083.1
2021.01.06 1,087.00 0 1,086.1
2021.01.07 1,103.00 0 1,086.8
2021.01.08 1,112.00 0 1,087.7
2021.01.11 1,016.00 0 1,094.4
2021.01.12 1,049.00 0 1,097.8
2021.01.13 1,083.00 0 1,099.9
2021.01.14 1,108.00 0 1,095.0
2021.01.15 1,085.00 0 1,100.3
2021.01.18 1,076.00 0 1,097.9
2021.01.19 1,091.00 0 1,104.4
2021.01.20 1,106.00 0 1,102.1
2021.01.21 1,129.00 0 1,100.0
2021.01.22 1,093.00 0 1,099.2
2021.01.25 1,109.00 0 1,102.3
2021.01.26 1,105.00 0 1,103.2
2021.01.27 1,068.00 0 1,103.0
2021.01.28 1,090.00 0 1,104.0
2021.01.29 1,110.00 0 1,114.6
AVG.. 1,090.95 0 1,097.5
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.