1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2020.02.03 966.00 0 1,187.8
2020.02.04 964.00 0 1,196.0
2020.02.05 974.00 0 1,189.4
2020.02.06 977.00 0 1,188.5
2020.02.07 971.00 0 1,181.4
2020.02.10 967.00 0 1,187.2
2020.02.11 964.00 0 1,189.8
2020.02.12 962.00 0 1,184.1
2020.02.13 965.00 0 1,179.8
2020.02.14 972.00 0 1,181.5
2020.02.17 967.00 0 1,183.5
2020.02.18 980.00 0 1,182.2
2020.02.19 1,005.00 0 1,188.1
2020.02.20 986.00 0 1,190.8
2020.02.21 976.00 0 1,197.0
2020.02.24 964.00 0 1,205.6
2020.02.25 960.00 0 1,217.7
2020.02.26 919.00 0 1,212.7
2020.02.27 912.00 0 1,216.8
2020.02.28 871.00 0 1,215.9
AVG.. 961.10 0 1,193.7
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.